DATA PENGELUARAN TOGEL PORTUGUESE POOLS
DATA PENGELUARAN TOGEL PORTUGUESE POOLS :
Tanggal | Hari | Periode | Hasil |
31/05/2018 | Kamis | PT-180531 | 4565 |
30/05/2018 | Rabu | PT-180530 | 5324 |
29/05/2018 | Selasa | PT-180529 | 7107 |
28/05/2018 | Senin | PT-180528 | 9853 |
27/05/2018 | Minggu | PT-180527 | 2461 |
26/05/2018 | Sabtu | PT-180526 | 1057 |
25/05/2018 | Jumat | PT-180525 | 8486 |
24/05/2018 | Kamis | PT-180524 | 4812 |
23/05/2018 | Rabu | PT-180523 | 3242 |
22/05/2018 | Selasa | PT-180522 | 9023 |
21/05/2018 | Senin | PT-180521 | 0699 |
20/05/2018 | Minggu | PT-180520 | 2557 |
19/05/2018 | Sabtu | PT-180519 | 6925 |
18/05/2018 | Jumat | PT-180518 | 5285 |
17/05/2018 | Kamis | PT-180517 | 3492 |
16/05/2018 | Rabu | PT-180516 | 6392 |
15/05/2018 | Selasa | PT-180515 | 4120 |
14/05/2018 | Senin | PT-180514 | 3943 |
13/05/2018 | Minggu | PT-180513 | 2194 |
12/05/2018 | Sabtu | PT-180512 | 7440 |
11/05/2018 | Jumat | PT-180511 | 9327 |
10/05/2018 | Kamis | PT-180510 | 0813 |
09/05/2018 | Rabu | PT-180509 | 4682 |
08/05/2018 | Selasa | PT-180508 | 8708 |
07/05/2018 | Senin | PT-180507 | 1262 |
06/05/2018 | Minggu | PT-180506 | 5097 |
05/05/2018 | Sabtu | PT-180505 | 8539 |
04/05/2018 | Jumat | PT-180504 | 3091 |
03/05/2018 | Kamis | PT-180503 | 2181 |
02/05/2018 | Rabu | PT-180502 | 4985 |
01/05/2018 | Selasa | PT-180501 | 6219 |
30/4/2018 | Senin | PT-180430 | 7038 |
29/4/2018 | Minggu | PT-180429 | 1967 |
28/4/2018 | Sabtu | PT-180428 | 0530 |
27/4/2018 | Jumat | PT-180427 | 9623 |
26/4/2018 | Kamis | PT-180426 | 3168 |
25/4/2018 | Rabu | PT-180425 | 5342 |
24/4/2018 | Selasa | PT-180424 | 8145 |
23/4/2018 | Senin | PT-180423 | 2716 |
22/4/2018 | Minggu | PT-180422 | 0934 |
21/4/2018 | Sabtu | PT-180421 | 6234 |
20/4/2018 | Jumat | PT-180420 | 1808 |
19/4/2018 | Kamis | PT-180419 | 4570 |
18/4/2018 | Rabu | PT-180418 | 7148 |
17/4/2018 | Selasa | PT-180417 | 7625 |
16/4/2018 | Senin | PT-180416 | 3350 |
15/4/2018 | Minggu | PT-180415 | 5919 |
14/4/2018 | Sabtu | PT-180414 | 2736 |
13/4/2018 | Jumat | PT-180413 | 1982 |
12/4/2018 | Kamis | PT-180412 | 5317 |
11/4/2018 | Rabu | PT-180411 | 5551 |
10/4/2018 | Selasa | PT-180410 | 9808 |
9/4/2018 | Senin | PT-180409 | 8754 |
8/4/2018 | Minggu | PT-180408 | 0290 |
7/4/2018 | Sabtu | PT-180407 | 3894 |
6/4/2018 | Jumat | PT-180406 | 1047 |
5/4/2018 | Kamis | PT-180405 | 2537 |
4/4/2018 | Rabu | PT-180404 | 7127 |
3/4/2018 | Selasa | PT-180403 | 0218 |
2/4/2018 | Senin | PT-180402 | 5561 |
1/4/2018 | Minggu | PT-180401 | 7368 |
31/3/2018 | Sabtu | PT-180331 | 0167 |
30/3/2018 | Jumat | PT-180330 | 3685 |
29/3/2018 | Kamis | PT-180329 | 6320 |
28/3/2018 | Rabu | PT-180328 | 2509 |
27/3/2018 | Selasa | PT-180327 | 5787 |
26/3/2018 | Senin | PT-180326 | 1148 |
25/3/2018 | Minggu | PT-180325 | 8381 |
0 comments: